| Sheepdogs and Cattle Dogs (except Swiss Cattle Dogs) | |
1 | German Shepherd Dog Double coat (FCI - 166) | International |
1 | German Shepherd Dog Long and harsh outer coat (FCI - 166) | International |
| Pinscher and Schnauzer - Molossoid breeds - Swiss Mountain and Cattle Dogs and other breeds | |
2 | Affenpinscher (FCI - 186) | International |
2 | Austrian Pinscher (FCI - 64) | International |
2 | Danish-Swedish Farmdog (FCI - 356) | International |
2 | Dobermann (FCI - 143) | International |
2 | Dutch Smoushond (FCI - 308) | International |
2 | German Pinscher (FCI - 184) | International |
2 | Giant Schnauzer (FCI - 181) | International |
2 | Miniature Pinscher (FCI - 185) | International |
2 | Miniature Schnauzer (FCI - 183) | International |
2 | Russian Black Terrier (FCI - 327) | International |
2 | Schnauzer (FCI - 182) | International |
| Dachshunds | |
4 | Miniature Dachshund Long-haired (FCI - 148) | International |
4 | Miniature Dachshund Smooth-haired (FCI - 148) | International |
4 | Miniature Dachshund Wire-haired (FCI - 148) | International |
4 | Rabbit Dachshund Long-haired (FCI - 148) | International |
4 | Rabbit Dachshund Smooth-haired (FCI - 148) | International |
4 | Rabbit Dachshund Wire-haired (FCI - 148) | International |
4 | Standard Dachshund Long-haired (FCI - 148) | International |
4 | Standard Dachshund Smooth-haired (FCI - 148) | International |
4 | Standard Dachshund Wire-haire (FCI - 148) | International |
| Scenthounds and related breeds | |
6 | Alpine Dachsbracke (FCI - 254) | International |
6 | American Foxhound (FCI - 303) | International |
6 | Ariégeois (FCI - 20) | International |
6 | Artois Hound (FCI - 28) | International |
6 | Austrian Black and Tan Hound (FCI - 63) | International |
6 | Basset fauve de Bretagne (FCI - 36) | International |
6 | Basset Hound (FCI - 163) | International |
6 | Bavarian Mountain Scenthound (FCI - 217) | International |
6 | Beagle (FCI - 161) | International |
6 | Beagle Harrier (FCI - 290) | International |
6 | Billy (FCI - 25) | International |
6 | Black and Tan Coonhound (FCI - 300) | International |
6 | Blue Gascony Basset (FCI - 35) | International |
6 | Blue Gascony Griffon (FCI - 32) | International |
6 | Bosnian coarse-haired Hound - called Barak (FCI - 155) | International |
6 | Chien de Saint-Hubert (FCI - 84) | International |
6 | Dalmatian (FCI - 153) | International |
6 | Drever (FCI - 130) | International |
6 | English Foxhound (FCI - 159) | International |
6 | Estonian Hound (FCI - 366) | International |
6 | Fawn Brittany Griffon (FCI - 66) | International |
6 | Finnish Hound (FCI - 51) | International |
6 | French Tricolour Hound (FCI - 219) | International |
6 | French White and Black Hound (FCI - 220) | International |
6 | French White and Orange Hound (FCI - 316) | International |
6 | German Hound (FCI - 299) | International |
6 | Grand Basset Griffon Vendeen (FCI - 33) | International |
6 | Grand griffon vendéen (FCI - 282) | International |
6 | Great Anglo-French Tricolour Hound (FCI - 322) | International |
6 | Great Anglo-French White and Black Hound (FCI - 323) | International |
6 | Great Anglo-French White and Orange Hound (FCI - 324) | International |
6 | Great Gascon Saintongeois (FCI - 21) | International |
6 | Great Gascony Hound (FCI - 22) | International |
6 | Griffon Nivernais (FCI - 17) | International |
6 | Halden Hound (FCI - 267) | International |
6 | Hamiltonstövare (FCI - 132) | International |
6 | Hanoverian Scenthound (FCI - 213) | International |
6 | Harrier (FCI - 295) | International |
6 | Hellenic Hound (FCI - 214) | International |
6 | Hygen Hound (FCI - 266) | International |
6 | Istrian coarse-haired Hound (FCI - 152) | International |
6 | Istrian short-haired Hound (FCI - 151) | International |
6 | Italian Rough-Haired Hound (FCI - 198) | International |
6 | Italian Short-Haired Hound (FCI - 337) | International |
6 | Medium Griffon Vendeen (FCI - 19) | International |
6 | Medium-Sized Anglo-French Hound (FCI - 325) | International |
6 | Montenegrin Mountain Hound (FCI - 279) | International |
6 | Norman Artesian Basset (FCI - 34) | International |
6 | Norwegian Hound (FCI - 203) | International |
6 | Otterhound (FCI - 294) | International |
6 | Petit Basset griffon vendéen (FCI - 67) | International |
6 | Poitevin (FCI - 24) | International |
6 | Polish Hound (FCI - 52) | International |
6 | Polish Hunting Dog (FCI - 354) | International |
6 | Porcelaine (FCI - 30) | International |
6 | Posavski Gonic (Scent Hound from The Save Valley) (FCI - 154) | International |
6 | Rhodesian Ridgeback (FCI - 146) | International |
6 | Schillerstövare (FCI - 131) | International |
6 | Segugio Maremmano (FCI - 361) | International |
6 | Serbian Hound (FCI - 150) | International |
6 | Serbian Tricolour Hound (FCI - 229) | International |
6 | Slovakian Hound (FCI - 244) | International |
6 | Smaland Hound (FCI - 129) | International |
6 | Small Blue Gascony Hound (FCI - 31) | International |
6 | Small Swiss Hound - Small Bernese Hound (FCI - 60) | International |
6 | Small Swiss Hound - Small Jura Hound (FCI - 60) | International |
6 | Small Swiss Hound - Small Lucerne Hound (FCI - 60) | International |
6 | Small Swiss Hound - Small Schwyz Hound (FCI - 60) | International |
6 | Spanish Hound (FCI - 204) | International |
6 | Styrian coarse-haired Hound (FCI - 62) | International |
6 | Swiss Hound - Bernese Hound (FCI - 59) | International |
6 | Swiss Hound - Jura Hound (FCI - 59) | International |
6 | Swiss Hound - Lucerne Hound (FCI - 59) | International |
6 | Swiss Hound - Schwyz Hound (FCI - 59) | International |
6 | Transylvanian Hound (FCI - 241) | International |
6 | Tyrolean Hound (FCI - 68) | International |
6 | Westphalian Dachsbracke (FCI - 100) | International |
| Pointing Dogs | |
7 | Ariege Pointing Dog (FCI - 177) | International |
7 | Auvergne Pointing Dog (FCI - 180) | International |
7 | Blue Picardy Spaniel (FCI - 106) | International |
7 | Bohemian wire-haired Pointing Griffon (FCI - 245) | International |
7 | Bourbonnais Pointing Dog (FCI - 179) | International |
7 | Brittany Spaniel (FCI - 95) | International |
7 | Burgos Pointing Dog (FCI - 90) | International |
7 | Deutsch Stichelhaar (FCI - 232) | International |
7 | Drentse Partridge Dog (FCI - 224) | International |
7 | English Pointer (FCI - 1) | International |
7 | English Setter (FCI - 2) | International |
7 | French Pointing Dog - Gascogne type (FCI - 133) | International |
7 | French Pointing Dog - Pyrenean type) (FCI - 134) | International |
7 | French Spaniel (FCI - 175) | International |
7 | French wire-haired Korthals Pointing Griffon (FCI - 107) | International |
7 | Frisian Pointing Dog (FCI - 222) | International |
7 | German long-haired Pointing Dog (FCI - 117) | International |
7 | German Short-haired Pointing Dog (FCI - 119) | International |
7 | German Wire-haired Pointing Dog (FCI - 98) | International |
7 | Gordon Setter (FCI - 6) | International |
7 | Hungarian Short-haired Pointer - Vizsla (FCI - 57) | International |
7 | Hungarian Wire-haired Pointer (FCI - 239) | International |
7 | Irish Red and White Setter (FCI - 330) | International |
7 | Irish Red Setter (FCI - 120) | International |
7 | Italian Pointing Dog (FCI - 202) | International |
7 | Large Munsterlander (FCI - 118) | International |
7 | Old Danish Pointing Dog (FCI - 281) | International |
7 | Picardy Spaniel (FCI - 108) | International |
7 | Portuguese Pointing Dog (FCI - 187) | International |
7 | Pudelpointer (FCI - 216) | International |
7 | Saint Germain Pointer (FCI - 115) | International |
7 | Small Munsterlander (FCI - 102) | International |
7 | Spaniel de Pont-Audemer (FCI - 114) | International |
7 | Spinone (FCI - 165) | International |
7 | Weimaraner Long-haired (FCI - 99) | International |
7 | Weimaraner Short-haired (FCI - 99) | International |
7 | Wirehaired Slovakian Pointer (FCI - 320) | International |
| Retrievers - Flushing Dogs - Water Dogs | |
8 | American Cocker Spaniel (FCI - 167) | International |
8 | American Water Spaniel (FCI - 301) | International |
8 | Chesapeake Bay Retriever (FCI - 263) | International |
8 | Clumber Spaniel (FCI - 109) | International |
8 | Curly Coated Retriever (FCI - 110) | International |
8 | English Cocker Spaniel (FCI - 5) | International |
8 | English Springer Spaniel (FCI - 125) | International |
8 | Field Spaniel (FCI - 123) | International |
8 | Flat Coated Retriever (FCI - 121) | International |
8 | French Water Dog (FCI - 105) | International |
8 | Frisian Water Dog (FCI - 221) | International |
8 | German Spaniel (FCI - 104) | International |
8 | Golden Retriever (FCI - 111) | International |
8 | Irish Water Spaniel (FCI - 124) | International |
8 | Labrador Retriever (FCI - 122) | International |
8 | Nederlandse Kooikerhondje (FCI - 314) | International |
8 | Nova Scotia Duck Tolling Retriever (FCI - 312) | International |
8 | Portuguese Water Dog (FCI - 37) | International |
8 | Romagna Water Dog (FCI - 298) | International |
8 | Spanish Waterdog (FCI - 336) | International |
8 | Sussex Spaniel (FCI - 127) | International |
8 | Welsh Springer Spaniel (FCI - 126) | International |